<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Information Optimized Blog</title>
	<atom:link href="http://informationoptimized.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationoptimized.com</link>
	<description></description>
	<lastBuildDate>Mon, 16 Jan 2012 16:58:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Evolving Beyond Traditional Search by Andrey</title>
		<link>http://informationoptimized.com/blog/2012/01/09/evolving-beyond-traditional-search/comment-page-1/#comment-14830</link>
		<dc:creator>Andrey</dc:creator>
		<pubDate>Mon, 16 Jan 2012 16:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=910#comment-14830</guid>
		<description>Thanks for your article. I referenced it from my blog post: http://readrz.blogspot.com/2012/01/what-is-exploratory-search.html</description>
		<content:encoded><![CDATA[<p>Thanks for your article. I referenced it from my blog post: <a href="http://readrz.blogspot.com/2012/01/what-is-exploratory-search.html" rel="nofollow">http://readrz.blogspot.com/2012/01/what-is-exploratory-search.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Experience Motto for 2012 by Andrew McFarland</title>
		<link>http://informationoptimized.com/blog/2012/01/03/customer-experience-motto-for-2012/comment-page-1/#comment-14706</link>
		<dc:creator>Andrew McFarland</dc:creator>
		<pubDate>Tue, 10 Jan 2012 18:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=869#comment-14706</guid>
		<description>Perfect... wish I&#039;d thought of the bumper sticker analogy.  

Had to laugh at your allusion to lip service as a hindrance to true improvement.  3 Ways to Keep Lipstick from Ruining Customer Service http://bit.ly/8YReZf

Good looking customer service provides no value to customers unless it is backed up by substance. Sadly, either through ignorance, lack of vision, or lack of resources, companies spend a lot of time developing great marketing backed by a chimera of support.  

Let&#039;s make 2012 different.</description>
		<content:encoded><![CDATA[<p>Perfect&#8230; wish I&#8217;d thought of the bumper sticker analogy.  </p>
<p>Had to laugh at your allusion to lip service as a hindrance to true improvement.  3 Ways to Keep Lipstick from Ruining Customer Service <a href="http://bit.ly/8YReZf" rel="nofollow">http://bit.ly/8YReZf</a></p>
<p>Good looking customer service provides no value to customers unless it is backed up by substance. Sadly, either through ignorance, lack of vision, or lack of resources, companies spend a lot of time developing great marketing backed by a chimera of support.  </p>
<p>Let&#8217;s make 2012 different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Organized is Your Sock Drawer? by Allen</title>
		<link>http://informationoptimized.com/blog/2010/03/30/how-organized-is-your-sock-drawer/comment-page-1/#comment-14694</link>
		<dc:creator>Allen</dc:creator>
		<pubDate>Tue, 10 Jan 2012 06:38:45 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=50#comment-14694</guid>
		<description>I can see myself in this analogy, since overtime I&#039;ve developed my own system of organization and management. It&#039;s hard though when you share drawers bec you need to fin the middle ground for compromise to work.</description>
		<content:encoded><![CDATA[<p>I can see myself in this analogy, since overtime I&#8217;ve developed my own system of organization and management. It&#8217;s hard though when you share drawers bec you need to fin the middle ground for compromise to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gut Check by Vivisimo’s Information Optimization Platform Velocity Recipient of KMWorld’s 2010 Trend-Setting Product Award &#124; TECHBurgher</title>
		<link>http://informationoptimized.com/blog/2010/07/26/gut-check/comment-page-1/#comment-14484</link>
		<dc:creator>Vivisimo’s Information Optimization Platform Velocity Recipient of KMWorld’s 2010 Trend-Setting Product Award &#124; TECHBurgher</dc:creator>
		<pubDate>Tue, 03 Jan 2012 16:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=139#comment-14484</guid>
		<description>[...] basic Hierarchy of Information Needs. To learn more about this study, please visit the following blog penned by Vivisimo’s Director of Product Management, Stacy [...]</description>
		<content:encoded><![CDATA[<p>[...] basic Hierarchy of Information Needs. To learn more about this study, please visit the following blog penned by Vivisimo’s Director of Product Management, Stacy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the Four Vs to Better Understand the Big Data Ecosystem by Mark Myers</title>
		<link>http://informationoptimized.com/blog/2011/12/20/use-the-four-vs-to-better-understand-the-big-data-ecosystem/comment-page-1/#comment-14236</link>
		<dc:creator>Mark Myers</dc:creator>
		<pubDate>Wed, 21 Dec 2011 18:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=887#comment-14236</guid>
		<description>Thanks for this link Doug. I had seen mention of this report somewhere but didn&#039;t have a copy. Very interesting read. As a history buff I love jumping into Peabody&#039;s &quot;Wayback Machine&quot; and looking at a trend from the perspective of an earlier time. You really nailed it. Going forward I&#039;ll be able to provide proper attribution for the model.</description>
		<content:encoded><![CDATA[<p>Thanks for this link Doug. I had seen mention of this report somewhere but didn&#8217;t have a copy. Very interesting read. As a history buff I love jumping into Peabody&#8217;s &#8220;Wayback Machine&#8221; and looking at a trend from the perspective of an earlier time. You really nailed it. Going forward I&#8217;ll be able to provide proper attribution for the model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the Four Vs to Better Understand the Big Data Ecosystem by Doug Laney</title>
		<link>http://informationoptimized.com/blog/2011/12/20/use-the-four-vs-to-better-understand-the-big-data-ecosystem/comment-page-1/#comment-14234</link>
		<dc:creator>Doug Laney</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=887#comment-14234</guid>
		<description>Great to see the industry finally get it&#039;s head around the 3Vs (or variants thereof) that I first defined over 10years ago in a Gartner piece. For those who want to see or refer to the original piece: https://www.sugarsync.com/pf/D354224_7061872_35276. 

Cheers, 
Doug Laney, VP Research, Gartner</description>
		<content:encoded><![CDATA[<p>Great to see the industry finally get it&#8217;s head around the 3Vs (or variants thereof) that I first defined over 10years ago in a Gartner piece. For those who want to see or refer to the original piece: <a href="https://www.sugarsync.com/pf/D354224_7061872_35276" rel="nofollow">https://www.sugarsync.com/pf/D354224_7061872_35276</a>. </p>
<p>Cheers,<br />
Doug Laney, VP Research, Gartner</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just Listen by Marc Wong</title>
		<link>http://informationoptimized.com/blog/2011/04/04/just-listen/comment-page-1/#comment-13190</link>
		<dc:creator>Marc Wong</dc:creator>
		<pubDate>Mon, 24 Oct 2011 21:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=436#comment-13190</guid>
		<description>Good post. Brings specifics to an important soft-skills issue.
There are a couple of things I&#039;d like to say. You have to listen to employees before they can listen to customers. Just as you can&#039;t mistreat employees and expect them to treat customers with good service.
Second, listening is part of your culture of excellence and customer service and has to be given resources and driven from the top. You can&#039;t say you believe in excellence but not customer service. You can&#039;t say you believe in customer service but not listening.</description>
		<content:encoded><![CDATA[<p>Good post. Brings specifics to an important soft-skills issue.<br />
There are a couple of things I&#8217;d like to say. You have to listen to employees before they can listen to customers. Just as you can&#8217;t mistreat employees and expect them to treat customers with good service.<br />
Second, listening is part of your culture of excellence and customer service and has to be given resources and driven from the top. You can&#8217;t say you believe in excellence but not customer service. You can&#8217;t say you believe in customer service but not listening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design, Deliver and Display a Customer-Centric Culture by Marc Zazeela</title>
		<link>http://informationoptimized.com/blog/2011/09/07/design-deliver-and-display-a-customer-centric-culture/comment-page-1/#comment-12649</link>
		<dc:creator>Marc Zazeela</dc:creator>
		<pubDate>Mon, 26 Sep 2011 16:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=700#comment-12649</guid>
		<description>Stacey,

All so important and not that complicated.  Information, and information sharing is key.

I might also add that your employees should be polite, friendly, responsive, and helpful.  I think about my own experiences and how much better I feel after speaking with a friendly, sympathetic person, when there is a problem to resolve.

Cheers,
Marc</description>
		<content:encoded><![CDATA[<p>Stacey,</p>
<p>All so important and not that complicated.  Information, and information sharing is key.</p>
<p>I might also add that your employees should be polite, friendly, responsive, and helpful.  I think about my own experiences and how much better I feel after speaking with a friendly, sympathetic person, when there is a problem to resolve.</p>
<p>Cheers,<br />
Marc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clean Sweep for Vivisimo’s Federal Day 2011 by Customer Testimonials</title>
		<link>http://informationoptimized.com/blog/2011/06/10/clean-sweep-for-vivisimo%e2%80%99s-second-annual-federal-day/comment-page-1/#comment-12233</link>
		<dc:creator>Customer Testimonials</dc:creator>
		<pubDate>Thu, 08 Sep 2011 06:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=533#comment-12233</guid>
		<description>I think Vivisimo should check out the Nationals schedule and schedule EVERY conference around Stephen Strasburg&#039;s pitching rotation. 

All of your customers would be doubly happy ;-)</description>
		<content:encoded><![CDATA[<p>I think Vivisimo should check out the Nationals schedule and schedule EVERY conference around Stephen Strasburg&#8217;s pitching rotation. </p>
<p>All of your customers would be doubly happy <img src='http://informationoptimized.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Data: From Overload to Insight by Data Mining</title>
		<link>http://informationoptimized.com/blog/2011/08/01/customer-data-from-overload-to-insight/comment-page-1/#comment-12228</link>
		<dc:creator>Data Mining</dc:creator>
		<pubDate>Thu, 08 Sep 2011 04:09:31 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=644#comment-12228</guid>
		<description>&lt;strong&gt;Data Mining...&lt;/strong&gt;

Data selection is getting more and more important among businesses in recent years. It is defined as any process for determining appropriate source and type of data and also the right types of instruments for collection of data....</description>
		<content:encoded><![CDATA[<p><strong>Data Mining&#8230;</strong></p>
<p>Data selection is getting more and more important among businesses in recent years. It is defined as any process for determining appropriate source and type of data and also the right types of instruments for collection of data&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

