<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Information Optimized Blog</title>
	<atom:link href="http://informationoptimized.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://informationoptimized.com</link>
	<description></description>
	<lastBuildDate>Sun, 15 Apr 2012 19:26:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Wrangling Big Data with Enterprise Search by Doug Laney</title>
		<link>http://informationoptimized.com/blog/2012/04/04/addressing-big-data-with-enterprise-search/comment-page-1/#comment-18149</link>
		<dc:creator>Doug Laney</dc:creator>
		<pubDate>Sun, 15 Apr 2012 19:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=1120#comment-18149</guid>
		<description>Great post. And good to see the industry finally adopting the &quot;V&quot;s of big data over 11 years after Gartner first published them. For future reference, and a copy of the original article I wrote in 2001, see: http://blogs.gartner.com/doug-laney/deja-vvvue-others-claiming-gartners-volume-velocity-variety-construct-for-big-data/. --Doug Laney, VP Research, Gartner, @doug_laney</description>
		<content:encoded><![CDATA[<p>Great post. And good to see the industry finally adopting the &#8220;V&#8221;s of big data over 11 years after Gartner first published them. For future reference, and a copy of the original article I wrote in 2001, see: <a href="http://blogs.gartner.com/doug-laney/deja-vvvue-others-claiming-gartners-volume-velocity-variety-construct-for-big-data/" rel="nofollow">http://blogs.gartner.com/doug-laney/deja-vvvue-others-claiming-gartners-volume-velocity-variety-construct-for-big-data/</a>. &#8211;Doug Laney, VP Research, Gartner, @doug_laney</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use the Four V’s to Better Understand the Big Data Ecosystem by Addressing Big Data with Enterprise Search &#124; Information Optimized Blog</title>
		<link>http://informationoptimized.com/blog/2011/12/20/use-the-four-vs-to-better-understand-the-big-data-ecosystem/comment-page-1/#comment-16758</link>
		<dc:creator>Addressing Big Data with Enterprise Search &#124; Information Optimized Blog</dc:creator>
		<pubDate>Wed, 04 Apr 2012 15:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=887#comment-16758</guid>
		<description>[...] an earlier blog post titled, “Use the Four V’s to Better Understand the Big Data Ecosystem,” I discussed the concepts of volume, velocity, variety and variability that represent the measurable [...]</description>
		<content:encoded><![CDATA[<p>[...] an earlier blog post titled, “Use the Four V’s to Better Understand the Big Data Ecosystem,” I discussed the concepts of volume, velocity, variety and variability that represent the measurable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Experience as a Branding Strategy by Joseph Ruiz</title>
		<link>http://informationoptimized.com/blog/2012/03/27/customer-experience-as-a-branding-strategy/comment-page-1/#comment-16205</link>
		<dc:creator>Joseph Ruiz</dc:creator>
		<pubDate>Wed, 28 Mar 2012 13:49:38 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=1025#comment-16205</guid>
		<description>Interesting points, what companies fail to realize is this kind of exceptional customer service begins with a mind-set, a culture where there is collaboration and internal and external alignment across all touch points.  Without internal two way communication the external efforts really devolve into just another program at best.  

Hopefully companies are waking up to the dismal customer service ratings and recognizing there is an opportunity here.  Look at what Frank Eliason was able to do at Comcast. 

Interesting food for thought.
thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Interesting points, what companies fail to realize is this kind of exceptional customer service begins with a mind-set, a culture where there is collaboration and internal and external alignment across all touch points.  Without internal two way communication the external efforts really devolve into just another program at best.  </p>
<p>Hopefully companies are waking up to the dismal customer service ratings and recognizing there is an opportunity here.  Look at what Frank Eliason was able to do at Comcast. </p>
<p>Interesting food for thought.<br />
thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Revelation of Data by Stacy Leidwinger</title>
		<link>http://informationoptimized.com/blog/2012/02/21/the-revelation-of-data/comment-page-1/#comment-15499</link>
		<dc:creator>Stacy Leidwinger</dc:creator>
		<pubDate>Thu, 08 Mar 2012 09:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=978#comment-15499</guid>
		<description>Joe, I couldn&#039;t agree more. The old saying goes &quot;Statistics lie&quot;. This is one reason I think it is absolutely critical as when you analyze customer data you not only to look at transactional information like buying behavior but also the unstructured information. What free form surveys have customers responded to? What key insights did CSRs learn while on a support call or sales learn in the field. This knowledge is out there but the challenge is capturing, sharing and analyzing.</description>
		<content:encoded><![CDATA[<p>Joe, I couldn&#8217;t agree more. The old saying goes &#8220;Statistics lie&#8221;. This is one reason I think it is absolutely critical as when you analyze customer data you not only to look at transactional information like buying behavior but also the unstructured information. What free form surveys have customers responded to? What key insights did CSRs learn while on a support call or sales learn in the field. This knowledge is out there but the challenge is capturing, sharing and analyzing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Revelation of Data by Joe McFadden</title>
		<link>http://informationoptimized.com/blog/2012/02/21/the-revelation-of-data/comment-page-1/#comment-15490</link>
		<dc:creator>Joe McFadden</dc:creator>
		<pubDate>Wed, 07 Mar 2012 16:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=978#comment-15490</guid>
		<description>The more information you have to work with the better informed your decisions can be, but it is also easier to lose the forest for the trees. One of the most important things to remember is to keep the big picture in mind. You can make data look/say anything you want if you slice and dice it the right way, but what is the real story?</description>
		<content:encoded><![CDATA[<p>The more information you have to work with the better informed your decisions can be, but it is also easier to lose the forest for the trees. One of the most important things to remember is to keep the big picture in mind. You can make data look/say anything you want if you slice and dice it the right way, but what is the real story?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Revelation of Data by OscarBravo</title>
		<link>http://informationoptimized.com/blog/2012/02/21/the-revelation-of-data/comment-page-1/#comment-15353</link>
		<dc:creator>OscarBravo</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=978#comment-15353</guid>
		<description>On a related note, better access to data is a constituent part of transparency.   I&#039;m reminded of those occasional government websites that post unsearchable PDF files on their website.  Yes, the data is published, but it isn&#039;t discoverable because your scan didn&#039;t include OCR.  I wish there were rules around this.  And if you&#039;re disappointed in the various agencies in the executive branch, the courts seem even further behind.  Although some aggregators expose court data and documents, much is still kept behind a firewall or login system that prevents citizens from inspecting the actions of courts.  Ironic isn&#039;t it?  You go to court to shed &quot;light&quot; on a problem, and the results get hidden in documents few get to see.  (privacy issues aside)</description>
		<content:encoded><![CDATA[<p>On a related note, better access to data is a constituent part of transparency.   I&#8217;m reminded of those occasional government websites that post unsearchable PDF files on their website.  Yes, the data is published, but it isn&#8217;t discoverable because your scan didn&#8217;t include OCR.  I wish there were rules around this.  And if you&#8217;re disappointed in the various agencies in the executive branch, the courts seem even further behind.  Although some aggregators expose court data and documents, much is still kept behind a firewall or login system that prevents citizens from inspecting the actions of courts.  Ironic isn&#8217;t it?  You go to court to shed &#8220;light&#8221; on a problem, and the results get hidden in documents few get to see.  (privacy issues aside)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Due Diligence and the “Knowledge Audit” by Jonathan Gadd</title>
		<link>http://informationoptimized.com/blog/2010/08/02/due-diligence-and-the-%e2%80%9cknowledge-audit%e2%80%9d/comment-page-1/#comment-15327</link>
		<dc:creator>Jonathan Gadd</dc:creator>
		<pubDate>Sun, 19 Feb 2012 22:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=148#comment-15327</guid>
		<description>greetings! excellent article! Absolutely contained great info and I really enjoyed. Take care!</description>
		<content:encoded><![CDATA[<p>greetings! excellent article! Absolutely contained great info and I really enjoyed. Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Economist Reports on the New Phenomenon: Big Data by CP Treasures</title>
		<link>http://informationoptimized.com/blog/2010/03/02/economist-reports-on-the-new-phenomenon-big-data/comment-page-1/#comment-15288</link>
		<dc:creator>CP Treasures</dc:creator>
		<pubDate>Wed, 15 Feb 2012 23:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://io.vivisimo.com/?p=25#comment-15288</guid>
		<description>I&#039;m very glad I found this site. Great stuff…</description>
		<content:encoded><![CDATA[<p>I&#8217;m very glad I found this site. Great stuff…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Third Wave of Network Innovation by Semantics &#38; the 3rd Wave of Network Innovation - semanticweb.com</title>
		<link>http://informationoptimized.com/blog/2012/02/13/the-third-wave-of-network-innovation/comment-page-1/#comment-15285</link>
		<dc:creator>Semantics &#38; the 3rd Wave of Network Innovation - semanticweb.com</dc:creator>
		<pubDate>Wed, 15 Feb 2012 15:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=967#comment-15285</guid>
		<description>[...] Mustacchio has written a new article regarding the third wave of network innovation. Mustacchio writes, &#8220;Technology has dramatically altered the world we live in. Network [...]</description>
		<content:encoded><![CDATA[<p>[...] Mustacchio has written a new article regarding the third wave of network innovation. Mustacchio writes, &#8220;Technology has dramatically altered the world we live in. Network [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Experience Motto for 2012 by Stacy Leidwinger</title>
		<link>http://informationoptimized.com/blog/2012/01/03/customer-experience-motto-for-2012/comment-page-1/#comment-15272</link>
		<dc:creator>Stacy Leidwinger</dc:creator>
		<pubDate>Tue, 14 Feb 2012 19:44:15 +0000</pubDate>
		<guid isPermaLink="false">http://informationoptimized.com/?p=869#comment-15272</guid>
		<description>Andrew, I love the lipstick on a pig analogy. I have seen many customer service teams doing just that looking for an easy fix. They will have a day devoted to training and everyone falls back into old practices quickly. 

Improving customer service takes time - especially when much of the change is cultural. 

The good news is I can say that only 6 weeks or so in to 2012 change is happening in many organizations. I do believe this could be the &quot;Year of the Customer&quot;.</description>
		<content:encoded><![CDATA[<p>Andrew, I love the lipstick on a pig analogy. I have seen many customer service teams doing just that looking for an easy fix. They will have a day devoted to training and everyone falls back into old practices quickly. </p>
<p>Improving customer service takes time &#8211; especially when much of the change is cultural. </p>
<p>The good news is I can say that only 6 weeks or so in to 2012 change is happening in many organizations. I do believe this could be the &#8220;Year of the Customer&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

